sb-g-a96-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.94
- MAC
- -
- Unique Id
- bff13b149c7a571ab5mmka
- Location
- CrestTower / Ground Floor
- AC Brand
- Clopal
- Parent Device
- -
- Description
- Ground Floor Zone A Asim Sardar Room DP Zone A hall ac and faiz room ac both ac on one breaker
Current State
- Power
- ON
- Usage
- 1127 W
- Voltage
- 239.6 V
- Current
- 4.942 A
- Fault
- Healthy
- Temperature
- 46°
- Updated
- 20 Jun 2026 01:33:09
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 20 Jun 01:33:09 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:32:24 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:31:38 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:30:52 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:30:04 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:29:19 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:28:35 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:27:50 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:27:04 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:26:18 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:25:31 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:24:44 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:23:58 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:23:14 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:22:29 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:21:44 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:20:58 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:20:13 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:19:26 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:18:39 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:17:52 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:17:06 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:16:19 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:15:35 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:14:48 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:14:02 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:13:11 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:12:20 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:11:34 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:10:42 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:09:34 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:08:50 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:08:06 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:07:23 | ON | 1127 W | 239.6 | 4.94 | |
| 20 Jun 01:06:40 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:05:56 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:05:11 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:04:27 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:03:41 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:02:57 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:02:10 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:01:24 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 01:00:38 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 00:59:55 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 00:59:13 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 00:58:28 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 00:57:46 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 00:57:01 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 00:56:14 | ON | 1089.8 W | 241.3 | 4.8 | |
| 20 Jun 00:55:29 | ON | 1089.8 W | 241.3 | 4.8 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 16 Jun 14:55:39 | - | - | 49=AQEAPwMAAQkEAQBM | Executed |
| 10 Jun 12:01:27 | ON | - | - | Executed |
| 10 Jun 12:01:17 | OFF | - | - | Executed |
| 08 Jun 15:17:12 | ON | - | - | Executed |
| 08 Jun 15:16:57 | OFF | - | - | Executed |
| 06 Jun 12:49:42 | ON | - | - | Executed |
| 06 Jun 12:49:36 | OFF | - | - | Executed |
| 06 Jun 12:48:01 | ON | - | - | Executed |
| 05 Jun 17:24:07 | - | - | 38=on | Executed |
| 05 Jun 12:04:19 | - | - | 38=on | Executed |
| 05 Jun 11:28:33 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:39 | - | - | 38=last | Executed |