sb-g-a99-ac

Raw Data Points Edit Back to Devices
Device Info
sb-g-a99-ac
Type
SmartBreaker
IP Address
10.10.75.97
MAC
-
Unique Id
bf65834cc089450d75mgt7
Location
CrestTower / Ground Floor
AC Brand
-
Parent Device
IR-G-75.71
Description
Ground Floor Zone A Asim Sardar Room DP Zone a medical room
Current State
Power
ON
Usage
831.3 W
Voltage
239.7 V
Current
3.734 A
Fault
Healthy
Temperature
49°
Updated
15 Jun 2026 02:42:08
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior

What this device should do when electricity is restored after a power cut.


Advanced: write a raw Tuya data point
Recent Readings
TimePowerUsageVAFault
15 Jun 02:42:09 ON 831.3 W 239.7 3.73
15 Jun 02:41:35 ON 831.3 W 239.7 3.73
15 Jun 02:41:02 ON 831.3 W 239.7 3.73
15 Jun 02:40:28 ON 831.3 W 239.7 3.73
15 Jun 02:39:56 ON 831.3 W 239.7 3.73
15 Jun 02:39:24 ON 831.3 W 239.7 3.73
15 Jun 02:38:51 ON 831.3 W 239.7 3.73
15 Jun 02:38:18 ON 831.3 W 239.7 3.73
15 Jun 02:37:46 ON 831.3 W 239.7 3.73
15 Jun 02:37:14 ON 831.3 W 239.7 3.73
15 Jun 02:36:41 ON 831.3 W 239.7 3.73
15 Jun 02:36:09 ON 831.3 W 239.7 3.73
15 Jun 02:35:36 ON 831.3 W 239.7 3.73
15 Jun 02:35:03 ON 831.3 W 239.7 3.73
15 Jun 02:34:29 ON 831.3 W 239.7 3.73
15 Jun 02:33:56 ON 831.3 W 239.7 3.73
15 Jun 02:33:23 ON 831.3 W 239.7 3.73
15 Jun 02:32:50 ON 831.3 W 239.7 3.73
15 Jun 02:32:18 ON 831.3 W 239.7 3.73
15 Jun 02:31:45 ON 840.7 W 234.4 3.84
15 Jun 02:31:13 ON 840.7 W 234.4 3.84
15 Jun 02:30:40 ON 840.7 W 234.4 3.84
15 Jun 02:30:07 ON 840.7 W 234.4 3.84
15 Jun 02:29:34 ON 840.7 W 234.4 3.84
15 Jun 02:29:02 ON 840.7 W 234.4 3.84
15 Jun 02:28:30 ON 840.7 W 234.4 3.84
15 Jun 02:27:56 ON 840.7 W 234.4 3.84
15 Jun 02:27:22 ON 840.7 W 234.4 3.84
15 Jun 02:26:49 ON 840.7 W 234.4 3.84
15 Jun 02:26:17 ON 840.7 W 234.4 3.84
15 Jun 02:25:45 ON 840.7 W 234.4 3.84
15 Jun 02:25:10 ON 840.7 W 234.4 3.84
15 Jun 02:24:39 ON 840.7 W 234.4 3.84
15 Jun 02:24:08 ON 840.7 W 234.4 3.84
15 Jun 02:23:35 ON 840.7 W 234.4 3.84
15 Jun 02:23:03 ON 840.7 W 234.4 3.84
15 Jun 02:22:30 ON 840.7 W 234.4 3.84
15 Jun 02:21:58 ON 840.7 W 234.4 3.84
15 Jun 02:21:26 ON 840.7 W 234.4 3.84
15 Jun 02:20:54 ON 840.7 W 234.4 3.84
15 Jun 02:20:20 ON 840.7 W 234.4 3.84
15 Jun 02:19:47 ON 840.7 W 234.4 3.84
15 Jun 02:19:14 ON 840.7 W 234.4 3.84
15 Jun 02:18:40 ON 840.7 W 234.4 3.84
15 Jun 02:18:07 ON 840.7 W 234.4 3.84
15 Jun 02:17:34 ON 840.7 W 234.4 3.84
15 Jun 02:17:01 ON 840.7 W 234.4 3.84
15 Jun 02:16:29 ON 840.7 W 234.4 3.84
15 Jun 02:15:56 ON 840.7 W 234.4 3.84
15 Jun 02:15:23 ON 840.7 W 234.4 3.84
Command History
QueuedPowerTempDPStatus
10 Jun 14:58:09 ON - - Executed
10 Jun 14:57:48 OFF - - Executed
08 Jun 15:19:12 ON - - Executed
08 Jun 15:19:04 OFF - - Executed
06 Jun 12:58:40 ON - - Executed
06 Jun 12:58:34 OFF - - Executed
06 Jun 12:58:26 ON - - Executed
05 Jun 17:24:08 - - 38=on Executed
05 Jun 12:04:20 - - 38=on Executed
05 Jun 11:28:34 - - 38=power_on Executed
05 Jun 11:07:39 - - 38=last Executed