sb-f-za-a12-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.119
- MAC
- -
- Unique Id
- bf91c1d3a44578d334r3qe
- Location
- CrestTower / 1st Floor
- AC Brand
- Clopal
- Parent Device
- IR-F-SVP-Room-74.160
- Description
- 1st Floor, Zone A, SVP Room 1
Current State
- Power
- ON
- Usage
- 858.3 W
- Voltage
- 241.6 V
- Current
- 3.814 A
- Fault
- Healthy
- Temperature
- 46°
- Updated
- 20 Jun 2026 01:33:09
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 20 Jun 01:33:09 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:32:24 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:31:38 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:30:52 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:30:04 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:29:19 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:28:35 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:27:51 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:27:04 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:26:18 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:25:31 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:24:45 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:23:58 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:23:14 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:22:29 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:21:44 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:20:58 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:20:13 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:19:26 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:18:42 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:17:52 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:17:06 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:16:19 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:15:35 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:14:49 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:14:02 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:13:11 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:12:20 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:11:35 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:10:42 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:09:35 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:08:50 | ON | 858.3 W | 241.6 | 3.81 | |
| 20 Jun 01:08:06 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:07:23 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:06:41 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:05:56 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:05:11 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:04:27 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:03:41 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:02:57 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:02:10 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:01:24 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 01:00:38 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 00:59:55 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 00:59:13 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 00:58:28 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 00:57:46 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 00:57:01 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 00:56:14 | ON | 852.1 W | 243.3 | 3.77 | |
| 20 Jun 00:55:29 | ON | 852.1 W | 243.3 | 3.77 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 16 Jun 14:53:30 | - | - | 49=AQEAPwMAAQkEAQBM | Executed |
| 08 Jun 12:01:08 | - | 22° | - | Executed |
| 05 Jun 17:24:18 | - | - | 38=on | Executed |
| 05 Jun 15:12:03 | ON | - | - | Executed |
| 05 Jun 15:11:56 | OFF | - | - | Executed |
| 05 Jun 13:46:07 | ON | - | - | Executed |
| 05 Jun 13:46:02 | OFF | - | - | Executed |
| 05 Jun 12:04:43 | - | - | 38=on | Executed |
| 05 Jun 11:28:45 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:53 | - | - | 38=last | Executed |
| 05 Jun 10:22:05 | ON | - | - | Executed |