IR-F-SVP-Room-74.160
Device Info
- Type
- IRBlaster
- IP Address
- 10.10.74.160
- MAC
- -
- Unique Id
- bf30c68d214c22895fitr7
- Location
- CrestTower / 1st Floor
- AC Brand
- Gree
- Parent Device
- -
- Description
- 1st Floor, Zone A SVP Room
Current State
- Power
- ON
- Usage
- -
- Temperature
- 24°
- Updated
- 09 Jun 2026 11:36:21
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Grouped Devices (live reading)
- sb-f-za-a12-ac (10.10.75.119) ON 517.6 W
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 09 Jun 11:36:22 | ON | - | - | - | |
| 09 Jun 11:36:14 | ON | - | - | - | |
| 09 Jun 11:33:16 | ON | - | - | - | |
| 09 Jun 11:32:42 | OFF | - | - | - | |
| 08 Jun 12:29:33 | ON | - | - | - | |
| 08 Jun 12:29:09 | OFF | - | - | - | |
| 08 Jun 12:01:57 | ON | - | - | - | |
| 08 Jun 10:40:33 | ON | - | - | - | |
| 08 Jun 10:25:33 | ON | - | - | - | |
| 08 Jun 10:25:32 | ON | - | - | - | |
| 08 Jun 04:38:16 | ON | - | - | - | |
| 08 Jun 04:36:18 | ON | - | - | - | |
| 06 Jun 14:27:32 | ON | - | - | - | |
| 06 Jun 14:27:22 | OFF | - | - | - | |
| 06 Jun 14:26:42 | ON | - | - | - | |
| 06 Jun 14:26:20 | OFF | - | - | - | |
| 06 Jun 13:59:51 | ON | - | - | - | |
| 06 Jun 13:53:43 | ON | - | - | - | |
| 06 Jun 13:53:31 | ON | - | - | - | |
| 06 Jun 13:53:21 | ON | - | - | - | |
| 06 Jun 13:53:10 | ON | - | - | - | |
| 06 Jun 13:53:01 | ON | - | - | - | |
| 06 Jun 13:52:19 | ON | - | - | - | |
| 06 Jun 13:51:41 | OFF | - | - | - |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 09 Jun 11:36:16 | - | 24° | - | Executed |
| 09 Jun 11:36:08 | - | 22° | - | Executed |
| 09 Jun 11:33:11 | ON | - | - | Executed |
| 09 Jun 11:32:38 | OFF | - | - | Executed |
| 08 Jun 12:29:27 | ON | - | - | Executed |
| 08 Jun 12:29:02 | OFF | - | - | Executed |
| 08 Jun 12:01:51 | - | 22° | - | Executed |
| 08 Jun 10:40:29 | - | 20° | - | Executed |
| 08 Jun 10:25:27 | ON | - | - | Executed |
| 08 Jun 04:38:10 | - | 20° | - | Executed |
| 08 Jun 04:36:13 | - | 21° | - | Executed |
| 06 Jun 14:27:27 | ON | - | - | Executed |
| 06 Jun 14:27:16 | OFF | - | - | Executed |
| 06 Jun 14:26:36 | ON | - | - | Executed |
| 06 Jun 14:26:15 | OFF | - | - | Executed |
| 06 Jun 13:59:46 | - | 22° | - | Executed |
| 06 Jun 13:53:37 | - | 27° | - | Executed |
| 06 Jun 13:53:25 | - | 30° | - | Executed |
| 06 Jun 13:53:15 | - | 16° | - | Executed |
| 06 Jun 13:53:07 | - | 20° | - | Executed |
| 06 Jun 13:52:55 | - | 22° | - | Executed |
| 06 Jun 13:52:13 | ON | - | - | Executed |
| 06 Jun 13:51:35 | OFF | - | - | Executed |
| 06 Jun 13:23:53 | ON | - | - |
Failed (3 tries)
The operation has timed out. (device offline, wrong IP, or wrong ProtocolVersion)
|
| 06 Jun 13:23:45 | OFF | - | - |
Failed (3 tries)
The operation has timed out. (device offline, wrong IP, or wrong ProtocolVersion)
|