sb-f-za-a17-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.123
- MAC
- -
- Unique Id
- bfaf4f334a53834d1ciudc
- Location
- CrestTower / 1st Floor
- AC Brand
- -
- Parent Device
- IR-F-75.11
- Description
- 1st Floor, Zone A
Current State
- Power
- ON
- Usage
- 1360 W
- Voltage
- 235.4 V
- Current
- 5.789 A
- Fault
- Healthy
- Temperature
- 50°
- Updated
- 15 Jun 2026 02:41:37
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:41:37 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:41:04 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:40:31 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:39:58 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:39:26 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:38:53 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:38:20 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:37:48 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:37:16 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:36:43 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:36:11 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:35:39 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:35:05 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:34:31 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:33:58 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:33:25 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:32:54 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:32:20 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:31:47 | ON | 1360 W | 235.4 | 5.79 | |
| 15 Jun 02:31:15 | ON | 1342.9 W | 230.1 | 5.85 | |
| 15 Jun 02:30:42 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:30:09 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:29:36 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:29:04 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:28:32 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:27:58 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:27:24 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:26:52 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:26:19 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:25:47 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:25:13 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:24:41 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:24:10 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:23:37 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:23:05 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:22:33 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:22:00 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:21:28 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:20:56 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:20:22 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:19:49 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:19:16 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:18:42 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:18:09 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:17:36 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:17:04 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:16:31 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:15:58 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:15:26 | ON | 1323.2 W | 236.2 | 5.61 | |
| 15 Jun 02:14:52 | ON | 1323.2 W | 236.2 | 5.61 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 12 Jun 15:11:02 | ON | - | - | Executed |
| 12 Jun 15:09:13 | OFF | - | - | Executed |
| 12 Jun 15:07:57 | ON | - | - | Executed |
| 12 Jun 15:07:47 | OFF | - | - | Executed |
| 12 Jun 06:26:21 | ON | - | - | Executed |
| 12 Jun 06:26:14 | OFF | - | - | Executed |
| 08 Jun 10:24:03 | ON | - | - | Executed |
| 08 Jun 10:23:55 | OFF | - | - | Executed |
| 05 Jun 17:24:20 | - | - | 38=on | Executed |
| 05 Jun 15:13:20 | ON | - | - | Executed |
| 05 Jun 15:13:10 | OFF | - | - | Executed |
| 05 Jun 12:04:44 | - | - | 38=on | Executed |
| 05 Jun 11:28:46 | - | - | 38=power_on | Executed |
| 05 Jun 11:07:54 | - | - | 38=last | Executed |