IR-F-75.11
Device Info
- Type
- IRBlaster
- IP Address
- 10.10.75.11
- MAC
- -
- Unique Id
- bf67f2d3e94e74ef6fm5dt
- Location
- CrestTower / 1st Floor
- AC Brand
- Green Air
- Parent Device
- -
- Description
- 1st Floor, Zone A 1st floor zone A Ac6
Current State
- Power
- ON
- Usage
- -
- Temperature
- 28°
- Updated
- 11 Jun 2026 18:01:49
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Grouped Devices (live reading)
- sb-f-za-a17-ac (10.10.75.123) ON 1360 W
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 11 Jun 18:01:49 | ON | - | - | - | |
| 11 Jun 18:01:33 | ON | - | - | - | |
| 11 Jun 07:52:04 | ON | - | - | - | |
| 11 Jun 07:49:07 | OFF | - | - | - | |
| 10 Jun 12:22:48 | ON | - | - | - | |
| 10 Jun 12:22:02 | OFF | - | - | - | |
| 10 Jun 12:21:12 | OFF | - | - | - | |
| 10 Jun 12:20:16 | OFF | - | - | - | |
| 10 Jun 12:18:48 | ON | - | - | - | |
| 10 Jun 12:17:46 | OFF | - | - | - | |
| 10 Jun 12:15:24 | OFF | - | - | - | |
| 09 Jun 14:07:22 | ON | - | - | - | |
| 09 Jun 14:06:59 | ON | - | - | - | |
| 09 Jun 14:06:50 | ON | - | - | - | |
| 09 Jun 14:02:29 | ON | - | - | - | |
| 09 Jun 14:02:24 | OFF | - | - | - | |
| 09 Jun 14:01:52 | ON | - | - | - | |
| 09 Jun 14:01:30 | ON | - | - | - | |
| 09 Jun 14:01:24 | OFF | - | - | - | |
| 09 Jun 14:01:12 | ON | - | - | - | |
| 09 Jun 14:01:02 | OFF | - | - | - | |
| 09 Jun 05:52:47 | ON | - | - | - | |
| 08 Jun 14:45:48 | ON | - | - | - | |
| 08 Jun 14:45:20 | ON | - | - | - | |
| 08 Jun 14:15:26 | ON | - | - | - | |
| 08 Jun 14:15:21 | OFF | - | - | - | |
| 08 Jun 10:55:09 | ON | - | - | - | |
| 08 Jun 10:29:24 | ON | - | - | - | |
| 08 Jun 10:29:23 | ON | - | - | - | |
| 08 Jun 10:29:06 | ON | - | - | - | |
| 08 Jun 10:29:05 | ON | - | - | - | |
| 08 Jun 10:28:51 | OFF | - | - | - | |
| 08 Jun 10:28:50 | OFF | - | - | - | |
| 08 Jun 10:28:37 | ON | - | - | - | |
| 08 Jun 10:28:36 | ON | - | - | - | |
| 08 Jun 09:40:14 | ON | - | - | - |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 18:01:44 | - | 28° | - | Executed |
| 11 Jun 18:01:27 | - | 26° | - | Executed |
| 11 Jun 07:51:56 | ON | - | - | Executed |
| 11 Jun 07:49:01 | OFF | - | - | Executed |
| 10 Jun 12:22:41 | ON | - | - | Executed |
| 10 Jun 12:21:49 | OFF | - | - | Executed |
| 10 Jun 12:21:03 | OFF | - | - | Executed |
| 10 Jun 12:20:11 | OFF | - | - | Executed |
| 10 Jun 12:18:43 | ON | - | - | Executed |
| 10 Jun 12:17:42 | OFF | - | - | Executed |
| 10 Jun 12:15:19 | OFF | - | - | Executed |
| 09 Jun 14:07:16 | - | 18° | - | Executed |
| 09 Jun 14:06:55 | - | 16° | - | Executed |
| 09 Jun 14:06:46 | ON | - | - | Executed |
| 09 Jun 14:02:24 | ON | - | - | Executed |
| 09 Jun 14:02:19 | OFF | - | - | Executed |
| 09 Jun 14:01:46 | - | 22° | - | Executed |
| 09 Jun 14:01:25 | ON | - | - | Executed |
| 09 Jun 14:01:20 | OFF | - | - | Executed |
| 09 Jun 14:01:06 | ON | - | - | Executed |
| 09 Jun 14:00:57 | OFF | - | - | Executed |
| 09 Jun 05:52:42 | - | 16° | - | Executed |
| 08 Jun 14:45:44 | - | 25° | - | Executed |
| 08 Jun 14:45:15 | - | 20° | - | Executed |
| 08 Jun 14:15:19 | ON | - | - | Executed |
| 08 Jun 14:15:16 | OFF | - | - | Executed |
| 08 Jun 10:55:05 | - | 20° | - | Executed |
| 08 Jun 10:29:19 | - | 20° | - | Executed |
| 08 Jun 10:29:01 | ON | - | - | Executed |
| 08 Jun 10:28:46 | OFF | - | - | Executed |
| 08 Jun 10:28:32 | - | 18° | - | Executed |
| 08 Jun 10:25:04 | ON | - | - |
Failed (2 tries)
IR burst failed on every transmission: Connection timeout
|
| 08 Jun 10:24:58 | OFF | - | - |
Failed (2 tries)
IR burst failed on every transmission: Connection timeout
|
| 08 Jun 10:24:19 | - | 18° | - |
Failed (2 tries)
IR burst failed on every transmission: Connection timeout
|
| 08 Jun 09:40:10 | - | 20° | - | Executed |