sb-s-b19-ac
Device Info
- Type
- SmartBreaker
- IP Address
- 10.10.75.192
- MAC
- -
- Unique Id
- bf3df341bd23ec55d8nenk
- Location
- CrestTower / 2nd Floor
- AC Brand
- -
- Parent Device
- IR-S-75.73
- Description
- 2nd Floor, Zone B
Current State
- Power
- ON
- Usage
- 1596 W
- Voltage
- 240.1 V
- Current
- 6.666 A
- Fault
- Healthy
- Temperature
- 58°
- Updated
- 15 Jun 2026 02:38:30
⚠️ Faults / Trips
No faults recorded for this device. 👍
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 15 Jun 02:38:30 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:37:58 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:37:25 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:36:51 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:36:20 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:35:48 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:35:14 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:34:41 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:34:08 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:33:34 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:33:02 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:32:29 | ON | 1596 W | 240.1 | 6.67 | |
| 15 Jun 02:31:56 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:31:24 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:30:52 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:30:18 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:29:45 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:29:13 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:28:41 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:28:07 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:27:33 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:27:01 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:26:28 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:25:56 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:25:24 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:24:50 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:24:19 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:23:47 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:23:14 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:22:42 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:22:09 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:21:37 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:21:05 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:20:32 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:19:58 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:19:26 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:18:51 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:18:18 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:17:46 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:17:13 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:16:40 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:16:07 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:15:35 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:15:01 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:14:28 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:13:56 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:13:24 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:12:50 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:12:18 | ON | 1610.8 W | 234.4 | 6.89 | |
| 15 Jun 02:11:46 | ON | 1610.8 W | 234.4 | 6.89 |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 11 Jun 10:01:06 | ON | - | - | Executed |
| 11 Jun 10:00:59 | ON | - | - | Executed |
| 09 Jun 06:27:30 | ON | - | - | Executed |
| 09 Jun 06:27:22 | OFF | - | - | Executed |
| 06 Jun 12:34:14 | ON | - | - | Executed |
| 06 Jun 11:37:26 | ON | - | - | Executed |
| 06 Jun 11:37:20 | OFF | - | - | Executed |
| 06 Jun 11:18:17 | ON | - | - | Executed |
| 05 Jun 17:24:56 | - | - | 38=on | Executed |
| 05 Jun 12:05:27 | - | - | 38=on | Executed |
| 05 Jun 11:29:24 | - | - | 38=power_on | Executed |
| 05 Jun 11:08:31 | - | - | 38=last | Executed |