IR-S-75.73
Device Info
- Type
- IRBlaster
- IP Address
- 10.10.75.73
- MAC
- -
- Unique Id
- bf06fc88a7e4df1353stkt
- Location
- CrestTower / 2nd Floor
- AC Brand
- Green Air
- Parent Device
- -
- Description
- -
Current State
- Power
- OFF
- Usage
- -
- Temperature
- 16°
- Updated
- 09 Jun 2026 06:43:30
Execute Command
Power-On Behavior
What this device should do when electricity is restored after a power cut.
Advanced: write a raw Tuya data point
Grouped Devices (live reading)
- sb-s-b19-ac (10.10.75.192) ON 1596 W
Recent Readings
| Time | Power | Usage | V | A | Fault |
|---|---|---|---|---|---|
| 09 Jun 06:43:30 | OFF | - | - | - | |
| 09 Jun 06:43:14 | ON | - | - | - | |
| 09 Jun 06:43:04 | ON | - | - | - | |
| 09 Jun 06:42:48 | ON | - | - | - | |
| 09 Jun 06:42:36 | ON | - | - | - | |
| 09 Jun 06:35:28 | ON | - | - | - | |
| 09 Jun 06:26:27 | ON | - | - | - | |
| 09 Jun 06:26:20 | OFF | - | - | - |
Command History
| Queued | Power | Temp | DP | Status |
|---|---|---|---|---|
| 09 Jun 06:43:24 | OFF | - | - | Executed |
| 09 Jun 06:43:10 | - | 16° | - | Executed |
| 09 Jun 06:43:00 | - | 28° | - | Executed |
| 09 Jun 06:42:44 | - | 16° | - | Executed |
| 09 Jun 06:42:32 | - | 20° | - | Executed |
| 09 Jun 06:35:23 | - | 20° | - | Executed |
| 09 Jun 06:28:36 | - | 20° | - |
Failed (1 tries)
IR burst failed on every transmission: Connection timeout
|
| 09 Jun 06:27:58 | OFF | - | - |
Failed (1 tries)
IR burst failed on every transmission: Connection timeout
|
| 09 Jun 06:27:44 | OFF | - | - |
Failed (1 tries)
IR burst failed on every transmission: Connection timeout
|
| 09 Jun 06:26:22 | ON | - | - | Executed |
| 09 Jun 06:26:13 | OFF | - | - | Executed |